Sebago Size Chart
👞 Men's Shoe Size Chart
| Size | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 | 15 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 46.5 | 47 | 48 | 49 | 50 |
| UK | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 14 |
| Foot Length (cm) | 24.8 | 25.2 | 25.6 | 26.0 | 26.5 | 26.9 | 27.3 | 27.7 | 28.1 | 28.6 | 29.0 | 29.4 | 29.8 | 30.2 | 30.6 | 31.4 | 32.2 |
👠Women's Shoe Size Chart
| Size | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EU | 35 | 35.5 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 40 | 40.5 | 41 | 42 | 42.5 |
| UK | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 |
| Foot Length (cm) | 22.3 | 22.7 | 23.2 | 23.6 | 23.8 | 24.0 | 24.4 | 24.8 | 25.6 | 25.8 | 26.0 | 26.9 | 27.1 |
Fit Tips:
• Sebago shoes often run slightly large — consider going half a size down.
• Some models fit narrow — wide feet may require upsizing or wide options.
• For best results, measure your foot and compare in centimeters.
• Sebago shoes often run slightly large — consider going half a size down.
• Some models fit narrow — wide feet may require upsizing or wide options.
• For best results, measure your foot and compare in centimeters.
